Lighthouse Home Security › Porch piracy hotspot maps
Each marker is a city where the police department publishes incident data we could map. Marker size follows the 2026 year to date count. Select a marker to see the count, the 2025 rate per 100,000 residents where it is valid, and a link to that city's hotspot map.
| City | Tier | Measure | 2026 reports so far | Reports dated | 2025 rate per 100k |
|---|---|---|---|---|---|
| New York, NY | A | Package theft | 13,681 | Jan 1, 2026 to Sep 30, 2026 | 190.6 |
| Austin, TX | A | Mail theft (includes packages) | 2,285 | Jan 1, 2026 to Nov 7, 2026 | 269.5 |
| Fort Worth, TX | A | Mail theft (includes packages) | 496 | Jan 2, 2026 to Nov 14, 2026 | 64.6 |
| Denver, CO | A | Theft from mails | 162 | Jan 3, 2026 to Nov 12, 2026 | 31.7 |
| Oakland, CA | A | Mail theft (18 USC 1708) | 443 | Jan 2, 2026 to Nov 1, 2026 | 161.1 |
| Louisville, KY | A | Theft of mail matter | 837 | Jan 1, 2026 to Nov 13, 2026 | 165.1 |
| Virginia Beach, VA | A | Larceny, tampering with U.S. mail | 140 | Jan 1, 2026 to Nov 10, 2026 | 21.2 |
| Columbus, OH | A | Theft of mail | 231 | Jan 2, 2026 to Nov 13, 2026 | 17.4 |
| Johns Creek, GA | A | Larceny from mail | 19 | Jan 3, 2026 to Oct 19, 2026 | 51.0 |
| Richmond, CA | A | Mail theft | 92 | Jan 8, 2026 to Nov 4, 2026 | 40.9 |
| Los Angeles, CA | B | Thefts on residential porches | 396 | Jan 2, 2026 to Nov 5, 2026 | n/a |
| Los Angeles, CA | B | Thefts at mailboxes | 261 | Jan 4, 2026 to Nov 4, 2026 | n/a |
| Chicago, IL | B | Thefts on porches and hallways | 1,479 | Jan 1, 2026 to Nov 8, 2026 | n/a |
| Spokane, WA | A | Mail theft (includes packages) | 259 | Jan 1, 2026 to Sep 25, 2026 | 182.4 |
| Grand Rapids, MI | A | Larceny from mails | 198 | Jan 2, 2026 to Oct 29, 2026 | 101.4 |
| Aurora, CO | A | Larceny from mails | 55 | Jan 2, 2026 to Nov 8, 2026 | 12.2 |
| Somerville, MA | A | Larceny of package (calls) | 108 | Jan 1, 2026 to Oct 16, 2026 | 131.8 |
| Bowie, MD | A | Package theft | 46 | Jan 7, 2026 to Oct 30, 2026 | 56.5 |
| St. Louis, MO | A | Stealing a postal or delivery item | 315 | Jan 3, 2026 to Oct 30, 2026 | n/a |
Rates use the full 2025 calendar year and Census Vintage 2025 population estimates, and are shown only for Tier A cities. A 2026 rate is not shown because the year is not complete and 2026 population estimates are not out. "n/a" means the series is a stand-in (Tier B) and is not rated.
Disclaimer. Lighthouse Home Security provides this map as general information. The data comes from each city's police department and is shown as published, grouped into areas so no individual incident or address is shown. It is not legal advice. Base map © OpenStreetMap contributors.